<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TelForward</title>
	<atom:link href="http://www.telforward.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.telforward.com</link>
	<description>Business Grade Unified Communications</description>
	<lastBuildDate>Tue, 01 Feb 2011 23:30:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Data Center</title>
		<link>http://www.telforward.com/operations/operations-data-center/</link>
		<comments>http://www.telforward.com/operations/operations-data-center/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 12:02:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Operations]]></category>

		<guid isPermaLink="false">http://www.boostlabs.com/clients/telforward/?p=442</guid>
		<description><![CDATA[Telforward is the only Internet Phone Service Provider with fully integrated, end-to-end monitoring and management of your critical business telecommunications needs. Others may claim to provide &#8220;Business Grade Internet Phone Service&#8221; but none can provide the quality and reliability of &#8230; <a href="http://www.telforward.com/operations/operations-data-center/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p>Telforward is the <em>only</em> Internet Phone Service Provider with fully integrated, end-to-end monitoring and management of your critical business telecommunications needs. Others may claim to provide &#8220;Business Grade Internet Phone Service&#8221; but none can provide the quality and reliability of Telforward because none have gone to the lengths we have to assure that your critical business calls will get through.</p>
<p>The E Solutions Corporation&#8217;s Data Center houses the core telecommunication infrastructure for Telforward&#8217;s communications and is located on the 16th floor of the Colonial Bank Building in downtown Tampa. This building has become one of the nation&#8217;s most active carrier neutral communications facilities, housing more than a dozen major communications companies and having multiple redundant fiber loops connecting the entire region to the Internet backbone.</p>
<p>The E Solutions Corporation&#8217;s Data Center utilizes state-of-the-art surveillance, including monitored cameras throughout its facilities. In addition to secured access to the elevators and the lobby on the 16th floor, all doors within the Data Center require pass cards and, in critical locations, pin codes. The facility is engineered and constructed to withstand any likely man made or natural disaster.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.telforward.com/operations/operations-data-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power</title>
		<link>http://www.telforward.com/operations/operations-power/</link>
		<comments>http://www.telforward.com/operations/operations-power/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 12:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Operations]]></category>

		<guid isPermaLink="false">http://www.boostlabs.com/clients/telforward/?p=448</guid>
		<description><![CDATA[The E Solutions Corporation&#8217;s Data Center is powered by diverse, redundant connections to two major power grids, and it has its own power substation inside the facility. Additional protection is provided by enterprise class Uninterruptible Power Supply Systems (UPS) and &#8230; <a href="http://www.telforward.com/operations/operations-power/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The E Solutions Corporation&#8217;s Data Center is powered by diverse, redundant connections to two major power grids, and it has its own power substation inside the facility. Additional protection is provided by enterprise class Uninterruptible Power Supply Systems (UPS) and three on-site generators. These systems can operate the Data Center indefinitely in the event of commercial power failure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telforward.com/operations/operations-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hardware</title>
		<link>http://www.telforward.com/operations/hardware/</link>
		<comments>http://www.telforward.com/operations/hardware/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 11:55:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Operations]]></category>

		<guid isPermaLink="false">http://www.boostlabs.com/clients/telforward/?p=492</guid>
		<description><![CDATA[We have built our Public Switched Telephone Network (PSTN) gateway and network infrastructure using only carrier grade Cisco Hardware. The network core that feeds our infrastructure in the E Solutions Corporation&#8217;s Data Center also uses a completely Cisco Powered Network &#8230; <a href="http://www.telforward.com/operations/hardware/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We have built our Public Switched Telephone Network (PSTN) gateway and network infrastructure using only carrier grade Cisco Hardware. The network core that feeds our infrastructure in the E Solutions Corporation&#8217;s Data Center also uses a completely Cisco Powered Network and features redundant, instantly scalable connectivity with direct fiber to three of the nation&#8217;s leading Tier 1 providers: MCI / UUNet, Level3 and Global Crossing. This configuration eliminates trouble-prone local loops and allows you to reach users directly at the highest available Internet speeds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telforward.com/operations/hardware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network</title>
		<link>http://www.telforward.com/operations/network/</link>
		<comments>http://www.telforward.com/operations/network/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 11:48:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Operations]]></category>

		<guid isPermaLink="false">http://www.boostlabs.com/clients/telforward/?p=485</guid>
		<description><![CDATA[Our service extends far beyond our core infrastructure in the E Solutions Corporation&#8217;s Data Center. When you make a call, Telforward determines the best quality route for your call and sends your call through that route to guarantee the highest &#8230; <a href="http://www.telforward.com/operations/network/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Our service extends far beyond our core infrastructure in the E Solutions Corporation&#8217;s Data Center. When you make a call, Telforward determines the best quality route for your call and sends your call through that route to guarantee the highest possible call quality.</p>
<p>We maintain multiple back-end carriers to provide redundant calling pathways. They include Time Warner/Xspedius Communications, Level3, and a local analog phone line on your premises to provide triple-redundant call connections to the PSTN (traditional) phone network for call origination and termination. Every component in our network infrastructure is redundant so that if one part fails, a hot spare replacement automatically takes over in a fraction of a second.</p>
<p>No other Internet Phone Service Provider offers a fully-integrated end-to-end system assuring call quality and reliability. We recognize that your business phone service is critical and Telforward stands ready with real engineering and real solutions to make sure you never miss a call.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telforward.com/operations/network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitoring</title>
		<link>http://www.telforward.com/operations/operations-monitoring/</link>
		<comments>http://www.telforward.com/operations/operations-monitoring/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 11:41:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Operations]]></category>

		<guid isPermaLink="false">http://www.boostlabs.com/clients/telforward/?p=472</guid>
		<description><![CDATA[Our customers&#8217; phone systems and the E Solutions Corporation&#8217;s Data Center components are monitored around the clock. Nearly five-hundred separate parameters are continuously watched. Everything is monitored from the minute detail of a phone being unplugged all the way to &#8230; <a href="http://www.telforward.com/operations/operations-monitoring/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p>Our customers&#8217; phone systems and the E Solutions Corporation&#8217;s Data Center components are monitored around the clock. Nearly five-hundred separate parameters are continuously watched. Everything is monitored from the minute detail of a phone being unplugged all the way to sophisticated performance trend monitoring that tells us whether your business Internet connection is working up to specification.</p>
<p>The Automatic 6-Way-Failover feature with Telforward includes double redundant Internet connections, triple redundant bandwidth at the data center and an analog line so if your Internet connection goes down even for a second a backup remedy takes over immediately. This includes being able to forward your incoming calls to any number (including specific extensions going to cell phones, branch offices, etc). This function is automatically implemented since our monitoring system is embedded in the UC-iPBX box to watch the data center and the data center which has its own backup equipment is designed to monitor the UC-iPBX. During failover your calls are forwarded seamlessly from the data center to the call destination so the caller never knows the difference.</p>
<p>Telforward&#8217;s automated systems are the first line of defense and typically will automatically detect and respond to nearly all problems. In many cases a problem can be resolved without any human intervention at all as we have built hundreds of self-healing and redundant features into our infrastructure to make many problems self-correcting.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.telforward.com/operations/operations-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service Desk</title>
		<link>http://www.telforward.com/operations/operations-service-desk/</link>
		<comments>http://www.telforward.com/operations/operations-service-desk/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 11:39:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Operations]]></category>

		<guid isPermaLink="false">http://www.boostlabs.com/clients/telforward/?p=468</guid>
		<description><![CDATA[Telforward recognizes that it is important to keep our customers apprised of important events surrounding their phone system. So, if a critical problem arises, the Telforward System notifies the designated customer contact and reports when it is resolved. If a &#8230; <a href="http://www.telforward.com/operations/operations-service-desk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Telforward recognizes that it is important to keep our customers apprised of important events surrounding their phone system. So, if a critical problem arises, the Telforward System notifies the designated customer contact and reports when it is resolved.</p>
<p>If a Telforward customer wishes to open or review a service ticket, they can do so via the Internet or by calling our support line 24 hours a day, 7 days per week, 365 days per year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telforward.com/operations/operations-service-desk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Failover</title>
		<link>http://www.telforward.com/operations/operations-failover/</link>
		<comments>http://www.telforward.com/operations/operations-failover/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 11:27:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Operations]]></category>

		<guid isPermaLink="false">http://www.boostlabs.com/clients/telforward/?p=462</guid>
		<description><![CDATA[The onsite Telforward UC-iPBX and virtual hosting architecture from Telforward play a major role in the failover approach. Being the phone system manufacturer and phone service carrier allows Telforward to dictate the management and route of calls without any hiccups &#8230; <a href="http://www.telforward.com/operations/operations-failover/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p>The onsite Telforward UC-iPBX and virtual hosting architecture from Telforward play a major role in the failover approach. Being the phone system manufacturer and phone service carrier allows Telforward to dictate the management and route of calls without any hiccups since it all transpires within the same company architecture.</p>
<p>As the source for both the hosted architecture and the onsite PBX, Telforward has complete access and real-time monitoring knowledge of the entire call pathway. This enables Telforward to provide an exclusive automatic disaster recovery system. In the unlikely event that the data center is rendered non-operational, your phone system will still work. In such a case, the UC-iPBX box at your site will automatically switch to the on-premise analog connection so your business will maintain the ability to send and receive calls.</p>
<p>The Automatic 6-Way-Failover feature with Telforward includes double redundant Internet connections, triple redundant bandwidth at the data center and an analog line so if your Internet connection goes down even for a second a backup remedy takes over immediately. This includes being able to forward your incoming calls to any number (including specific extensions going to cell phones, branch offices, etc). This function is automatically implemented since our monitoring system is embedded in the UC-iPBX box to watch the data center and the data center which has its own backup equipment is designed to monitor the UC-iPBX. During failover your calls are forwarded seamlessly from the data center to the call destination so the caller never knows the difference.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.telforward.com/operations/operations-failover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire</title>
		<link>http://www.telforward.com/operations/operations-fire/</link>
		<comments>http://www.telforward.com/operations/operations-fire/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 11:20:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Operations]]></category>

		<guid isPermaLink="false">http://www.boostlabs.com/clients/telforward/?p=457</guid>
		<description><![CDATA[The E Solutions Corporation&#8217;s Data Center has a fire suppression system that utilizes the most advanced Inergen gas system available. This forced gas fire suppression technology allows the computer systems to stay operational while stopping a fire in seconds if &#8230; <a href="http://www.telforward.com/operations/operations-fire/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The E Solutions Corporation&#8217;s Data Center has a fire suppression system that utilizes the most advanced Inergen gas system available. This forced gas fire suppression technology allows the computer systems to stay operational while stopping a fire in seconds if one was to occur.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telforward.com/operations/operations-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cooling</title>
		<link>http://www.telforward.com/operations/operations-cooling/</link>
		<comments>http://www.telforward.com/operations/operations-cooling/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 11:19:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Operations]]></category>

		<guid isPermaLink="false">http://www.boostlabs.com/clients/telforward/?p=453</guid>
		<description><![CDATA[The E Solutions Corporation&#8217;s Data Center also features a fully redundant environmental control system. A N+1 highly available, environmental system tightly regulates the temperature and humidity levels with 166 tons of A/C cooling capacity.]]></description>
			<content:encoded><![CDATA[<p>The E Solutions Corporation&#8217;s Data Center also features a fully redundant environmental control system. A N+1 highly available, environmental system tightly regulates the temperature and humidity levels with 166 tons of A/C cooling capacity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telforward.com/operations/operations-cooling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F.A.Q. Internet, Network, and Installation</title>
		<link>http://www.telforward.com/faq/f-a-q-internet-network-and-installation/</link>
		<comments>http://www.telforward.com/faq/f-a-q-internet-network-and-installation/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 09:43:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://www.boostlabs.com/clients/telforward/?p=397</guid>
		<description><![CDATA[Internet and Network Do I need to change my Internet provider? No. You can use your existing provider. However, Telforward can be your complete solution provider for telecommunications equipment and service which can include Internet service. What are the bandwidth &#8230; <a href="http://www.telforward.com/faq/f-a-q-internet-network-and-installation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3>Internet and Network</h3>
<h3><a name="internet1">Do I need to change my Internet provider?</a></h3>
<p>No. You can use your existing provider. However, Telforward can be your complete solution provider for telecommunications equipment and service which can include Internet service.</p>
<h3><a name="internet2">What are the bandwidth requirements?</a></h3>
<p>We recommend a business DSL or business cable connection running with 768k upstream bandwidth as a minimum. On a properly configured connection like this, your UC-iPBX box will support 25-30 simultaneous phone calls. In a typical business environment, this is adequate to support between 75-100 phones. Telforward also supports higher bandwidth connections such as T1s. As a general rule, call capacity will commensurate with bandwidth.</p>
<h3><a name="internet3">Do I need to rewire my building to use this service?</a></h3>
<p>No. The Telforward solution uses network wiring (Ethernet) already in place and shares the connection with a computer without the need for any additional wiring. If you require a phone at a location where there is no network wiring in place, we can install it at a reasonable price.</p>
<h3>Installation and Service</h3>
<h3><a name="install1">Who installs Telforward?</a></h3>
<p>Telforward has a team of certified and trained installers who guide you through the entire process. Our installers will consult with you to determine your equipment and connectivity needs and to configure system operation. Once your equipment arrives and is plugged-in it will automatically be updated with your specific configuration. Our installers generally need only a few hours on site to complete the installation. If you want to reconfigure your settings after installation is complete simply give us a call and your system will automatically be updated.</p>
<h3><a name="install2">Is training provided?</a></h3>
<p>Yes. Your Telforward installer will offer initial training and answer any questions you have. Telforward offers additional resources through our website including written documentation and recorded online instructional materials. Contact us at 703-883-9500</p>
<h3><a name="install3">Are system upgrades automatic?</a></h3>
<p>Yes. There are automatic software updates, including security enhancements. These are automatically installed over the internet without the need for any customer involvement.</p>
<h3><a name="install4">How does support interaction occur?</a></h3>
<p>Telforward phone systems and data center components are monitored around the clock. All aspects of the Telforward network are monitored remotely by our quality and health monitoring system. Any problem relating to the connectivity, quality of service, or operational health of your phone system, network, Internet connection or calling path are immediately detected and reported to the Network Operation Staff and our engineering team for follow-up.</p>
<p>If we detect a problem, that sets off a chain of events to report and repair the issue. First, the problem is categorized. Critical events, those which affect the functioning of a customer&#8217;s entire system, are escalated to priority 1 status and are immediately handled by a service engineer. The Telforward system also immediately contacts the administrator at the customer&#8217;s location to advise of the problem and the steps being taken to resolve it.</p>
<p>In many cases, less critical problems can be resolved without any human intervention since we have built hundreds of self healing and redundant features into our infrastructure to make many issues self-correcting.</p>
<p>Telforward also staffs a 24x7x365 service desk to handle customer reported problems. Customers may access our service desk directly over the Internet or by calling our support line 24 hours a day, 7 days per week, 365 days per year or by email.</p>
<p>This automated monitoring and service desk operation allow us to maintain a high level of quality and reliability. Typically we can solve most problems remotely but your local dealer/installer is always apprised of any issues related to your site and is dispatched by our service desk to solve problems that can not be solved over the Internet.</p>
<h3><a name="install5">Do I need to configure hardware?</a></h3>
<p>No, Telforward systems are configured using a simple web-based interface and the hardware is self-configuring. Your dealer will sit with you and help you set up your system. Thereafter, you are welcome to make modifications on your own or with your dealer&#8217;s assistance.</p>
<h3><a name="install6">Do I need to obtain my own phone service or anything to make this work?</a></h3>
<p>No. The Telforward Phone Solution is an all-in-one solution, combining hardware, software, phone service, installation and maintenance. You deal with one vendor &#8212; Telforward &#8212; to specify, configure, install and service your system. We can provide all parts of a complete solution, including any additional networking, hardware or cable installation required. While most customers already have a broadband connection they are able to use with the Telforward Solution, we can also provide that if needed.</p>
<h3><a name="install7">What is your &#8220;Immediate Replacement Plan?&#8221;</a></h3>
<p>Telforward&#8217;s Immediate Replacement Plan goes beyond simple &#8220;maintenance agreements.&#8221; If anything ever goes wrong with your Telforward UC-iPBX or phone, we&#8217;ll replace the hardware that same day from stock. Our installers generally carry replacement equipment but if a replacement is not available, we will overnight a new UC-iPBX to you immediately. Telforward automatically backs up all configuration information so when your replacement equipment arrives it will fire up the specific settings and configurations (including voicemail) you had before the problem arose. Telforward customers who opt for the Immediate Replacement Plan also automatically receive all system upgrades, including access to all new features of the Telforward solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telforward.com/faq/f-a-q-internet-network-and-installation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

